Compare the routes
Every route in, side by side.
What it costs to train, how long it takes, what the work pays, and how fast the course pays for itself. Filter by category, sort by what matters to you, and click any role for the full pathway.
Cheapest start
Care Assistant
From £35 · earning in 2–4 weeks
Fastest payback
Care Assistant
From £35 back in about 3 hrs of work
Highest hourly average
Construction Labourer
£15.07/hr · take-home ≈ £2,170/month
Sort
| Role | Training cost | Time training | Zero to earning | Typical pay | Monthly take-home* | Course cost back in |
|---|---|---|---|---|---|---|
| Construction Labourer Construction | From £120 | 1 day + test | 1–2 weeks | £15.07/hr | ≈ £2,170 | ≈ 8 hrs of work |
| Door Supervisor Security | From £89 | 6 days | 3–6 weeks | £14.37/hr | ≈ £2,090 | ≈ 7 hrs of work |
| CCTV Operator Security | From £306 | 3 days | 3–5 weeks | £13.92/hr | ≈ £2,030 | ≈ 22 hrs of work |
| Security Officer Security | From £267 | 4 days | 3–6 weeks | £13.65/hr | ≈ £2,000 | ≈ 20 hrs of work |
| Personal Licence Holder Hospitality | From £99 | 1 day | 3–6 weeks incl. council | £13.52/hr | ≈ £1,980 | ≈ 8 hrs of work |
| Bar & Floor Staff Hospitality | From £99 | 1 day | Immediately | £12.71+/hr | ≈ £1,880 | ≈ 8 hrs of work |
| Care Assistant Care | From £35 | Start today | 2–4 weeks | £12.60/hr | ≈ £1,870 | ≈ 3 hrs of work |
| Home Care Worker Care | From £35 | Start today | 2–4 weeks | £12.60/hr | ≈ £1,870 | ≈ 3 hrs of work |
| Support Worker Care | From £35 | Start today | 2–4 weeks | Varies | ≈ £1,870 | ≈ 3 hrs of work |
| Retail Security & Loss Prevention Security | From £329 | 6 days | 3–6 weeks | Varies | — | — |
| Event Security Officer Security | From £329 | 6 days | 3–6 weeks | Varies | — | — |
| Behavioural Detection Officer Security | From £99 | Self-paced | Self-paced | ~£34,000/yr | — | — |
| Close Protection Officer Security | From £1999 | 19 days | 6–10 weeks | £300–£350/day | — | — |
| Mobile Patrol & Keyholding Security | From £267 | 4 days | 3–6 weeks | Varies | — | — |
| Corporate Front-of-House Security Security | From £329 | 6 days | 3–6 weeks | Varies | — | — |
| Healthcare Assistant Care | From £35 | Start today | 3–6 weeks | Varies | — | — |
| Mental Health Support Worker Care | From £45 | Self-paced | 3–6 weeks | Varies | — | — |
| Designated Premises Supervisor Hospitality | From £99 | 1 day | Progression role | Varies | — | — |
| Duty Manager Hospitality | From £99 | 1 day | Progression role | Varies | — | — |
| Workplace First Aider First Response | From £89 | 1 day | 1–3 days | Varies | — | — |
| Mental Health First Aider First Response | From £45 | Self-paced | Self-paced | Varies | — | — |
| Fire Marshal First Response | From £35 | Half day | Half a day | Varies | — | — |
| First Aid Trainer Educators | From £189 | 2–3 days | Progression role | Varies | — | — |
Pay figures are averages from the sources dated on each role page; real adverts vary by city and shift. *Take-home is estimated on 40 paid hours a week, 2026–27 England tax and NI, one job, no pension or student loan. “Cost back in” divides the course price by the average hourly rate. SIA and council licence fees apply on top for badge routes.
Ask the adviser which fits you »